Most Active Stock
| No | Stock Code | Volume (Shares) |
|---|---|---|
| 1 | CSIS | 2,400,403 |
| 2 | DADI | 38,782,375 |
| 3 | DADI | 38,782,375 |
| 4 | DADI | 38,782,375 |
| 5 | DAHL | 928,842 |
| 6 | FREN | 1,349,811 |
| 7 | FRENs | 21,349,811 |
| 8 | KAMU | 2,283,473 |
| 9 | PAPI | 1,000,000 |
| 10 | RUNM | 138,220,120 |
*The data displayed on this page is from the previous trading day

