Top Lending Value
| No | Stock Code | Value (IDR) |
|---|---|---|
| 1 | ABAS | 1,236,734 |
| 2 | BIMA | 8,256,340,124 |
| 3 | CTRA | 2,665,292,000 |
| 4 | CTRA | 2,665,292,000 |
| 5 | FAKA | 123,678 |
| 6 | GIAA | 6,601,552,022 |
| 7 | RUNM | 44,338,272,201 |
| 8 | RUNM | 44,338,272,201 |
| 9 | RUNM | 44,338,272,201 |
| 10 | TLKM | 3,391,450,103 |
*The data displayed on this page is from the previous trading day

