Repo Securities Watchlist
| No | Stock Code | Stock Name | Watchlist Entry Date |
|---|---|---|---|
| 1 | ABBA | PT Mahaka Media Tbk | 26/07/2001 |
| 2 | ADCP | PT Adhi Commuter Properti Tbk | 26/06/2009 |
| 3 | ADHI | PT Adhi Karya Persero Tbk | 26/08/2024 |
| 4 | AKKU | PT Anugerah Kagum Karya Utama Tbk | 26/04/2002 |
| 5 | ALMI | PT Alumindo Light Metal Industry | 25/05/2001 |
| 6 | ALTO | PT Tri Banyan Tirta Tbk | 25/06/2030 |
| 7 | APIC | PT Pacific Strategic Financial Tbk | 26/04/2001 |
| 8 | ARKA | PT Arkha Jayanti Persada Tbk | 26/06/2030 |
| 9 | ARMY | PT Armidian Karyatama Tbk | 25/05/2001 |
| 10 | ARTI | PT Ratu Prabu Energi Tbk | 25/05/2001 |
Disclaimer
- The Watchlist Efek Repo (WER) information has been verified by KPEI.
- Repo Securities Watchlist (WER) data last updated on 22/09/2026 at 08.17 WIB.
- For further information, please contact KPEI at customer.care@idclear.co.id
