Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | ADHI | 700 | 9% | 5%-20% |
| 2 | ADRO | 3,185,400 | 9% | 5%-20% |
| 3 | AGRO | 100,000 | 9% | 5%-20% |
| 4 | AISA | 1,100 | 9% | 5%-20% |
| 5 | AKRA | 6,600 | 9% | 5%-20% |
| 6 | ALMI | 300,000 | 9% | 5%-20% |
| 7 | AMFG | 32,000 | 9% | 5%-20% |
| 8 | ANTM | 576,700 | 9% | 5%-20% |
| 9 | APLN | 12,822,000 | 9% | 5%-20% |
| 10 | ARMY | 15,700,000 | 9% | 5%-20% |
*The data displayed on this page is from the previous trading day

